STATS
Best 10 up 10 down games of all time
| Name | Points | Game # |
|---|
| 1 | Jack | 220 | 35 |
|---|
| 2 | Reuben | 216 | 32 |
|---|
| 3 | Jack | 210 | 26 |
|---|
| 4 | Matt | 210 | 26 |
|---|
| 5 | Jack | 206 | 25 |
|---|
| 6 | Matt | 200 | 30 |
|---|
| 7 | Brad | 200 | 22 |
|---|
| 8 | Jack | 200 | 13 |
|---|
| 9 | Peter | 200 | 10 |
|---|
| 10 | Brad | 198 | 26 |
|---|
| 11 | Reuben | 198 | 20 |
|---|
| 12 | Jack | 196 | 34 |
|---|
| 13 | Reuben | 196 | 21 |
|---|
| 14 | Liam | 196 | 6 |
|---|
| 15 | Brad | 194 | 34 |
|---|
| 16 | Jack | 194 | 22 |
|---|
| 17 | Jack | 194 | 6 |
|---|
| 18 | Jack | 192 | 29 |
|---|
| 19 | Jack | 190 | 32 |
|---|
| 20 | Jack | 186 | 27 |
|---|
Best 10 down games of all time
| Name | Points | Game # |
|---|
| 1 | Jack | 130 | 25 |
|---|
| 2 | Tom | 126 | 7 |
|---|
| 3 | Reuben | 126 | 32 |
|---|
| 4 | Jack | 124 | 34 |
|---|
| 5 | Matt | 118 | 9 |
|---|
| 6 | Jack | 118 | 35 |
|---|
| 7 | Jack | 118 | 6 |
|---|
| 8 | Matt | 116 | 26 |
|---|
| 9 | Jack | 114 | 29 |
|---|
| 10 | Jack | 114 | 27 |
|---|
| 11 | Jack | 112 | 22 |
|---|
| 12 | Jack | 110 | 13 |
|---|
| 13 | Brad | 108 | 7 |
|---|
| 14 | Liam | 106 | 23 |
|---|
| 15 | Jack | 106 | 26 |
|---|
| 16 | Matt | 106 | 30 |
|---|
| 17 | Peter | 106 | 10 |
|---|
| 18 | Reuben | 106 | 21 |
|---|
| 19 | Brad | 104 | 8 |
|---|
| 20 | Reuben | 104 | 8 |
|---|
All time player stats
| Name | PPH | BGP | BA | HW |
|---|
| 1 | Jack | 9.05 | 66.98% | 0.226 | 22.42% |
|---|
| 2 | Brad | 8.41 | 57.08% | 0.279 | 25.25% |
|---|
| 3 | Charlie | 6.88 | 41.25% | 0.243 | 25.00% |
|---|
| 4 | Liam | 8.81 | 66.03% | 0.215 | 20.77% |
|---|
| 5 | Matt | 8.22 | 60.32% | 0.214 | 20.39% |
|---|
| 6 | Reuben | 8.22 | 57.75% | 0.254 | 22.76% |
|---|
| 7 | Froudy | 7.79 | 53.57% | 0.233 | 23.29% |
|---|
| 8 | Ben | 8.21 | 61.33% | 0.234 | 21.49% |
|---|
| 9 | Joe | 6.78 | 48.78% | 0.283 | 21.20% |
|---|
| 10 | James | 7.72 | 59.65% | 0.202 | 21.46% |
|---|
| 11 | Tom | 9.25 | 76.47% | 0.174 | 14.86% |
|---|
| 12 | Peter | 8.91 | 56.25% | 0.329 | 31.44% |
|---|
Back to Home